ECLIPSING BINARY EPHEMERIS March 2005
================================================

by K.A. Tikkanen
********************************************************************
*  REMARKS & EXPLANATIONS                                          *
*   % = updated (otherwise hours in wrong time)                    *
*   %%= updated for IIminima                                       *
*   + = Add 30 minutes to time                                     *
*  d/2= decrease this h to get start-time, increase to get end-time* 
*   II= secondary minimum (not so deep as primary)                 *
*   T = Type EA/EB/EW/ELL                                          *
*  M-m= Max - min magnitudes                                       *
*   All times are FINLANDS WINTER TIME (Decrease 2h and you get UT)*
******************************************************************** 
-----------------------------------------------------------------------------------------------------------------------
M A R C H  2 0 0 5   -  Finland's local winter time


2005/10    PT M -m d/2: 1_ 2_| 3_ 4_ 5_ 6_ 7_ 8_ 9_|10_11_12_13_14_15_16_|17_18_19_20_21_22_23_|24_25_26_27_28_29_30_|31_32_
RT   AND   0A 85-95  1:14 20+|11+17+ 9 15 21 12 18+| 9+15+22 13 19 10+16+|22+13+20 11 17 23+14+|20+12 18  9 15 21+12+|18+10
TW   AND   4A 88-109 6: .  . | . 14  .  .  . 17  . | .  . 20  .  .  . 23 | .  .  .  .  2  .  . | .  5  .  .  .  7+ . | .  .
V355 AND   4A 76-80  3: 3+ . | .  . 20+ .  .  .  . |14  .  .  .  .  7  . | .  .  .  0  .  .  . |17+ .  .  .  . 10+ . | .  .
rt   AndII 0A 85+.3  1:22 13 |19+10+16+23 14 20 11 |17+23+14+21 12 18  9+|15+21+12+19 10 16 22+|13+19+11 17 23 14+20+|11+17+
V355 AndII 4A 76-79  3: .  . |12+ .  .  .  .  5+ . | .  . 23  .  .  .  . |16  .  .  .  .  9+ . | .  .  .  2+ .  .  . |20  .
AR   AUR   4A 62-68  3: .  . | 7+ .  .  . 10+ .  . | . 13+ .  .  . 17  . | .  . 20  .  .  . 23+| .  .  .  .  2+ .  . | .  6
EO   AUR   4A 75-81  6: .  . | 7+ .  .  .  9  .  . | . 10+ .  .  . 12  . | .  . 13+ .  .  . 15 | .  .  . 17  .  .  . |18+ .
IM   AUR   1A 79-85  3:17 23 | .  5 11 17 23  .  4+|10+16+22+ .  4+10+16+|22  .  4 10 16 22  . | 4 10 16 21+ .  3+ 9+|15+21+
IU   AUR   1B 82-89  -:11  . | 6+ .  2 21+ . 17  . |12+ .  8  .  3+23  . |18  . 13+ .  9  .  4+| .  0 19+ . 15  . 10+| .  6
LY   AUR   4B 67-74  -: .  . | 3+ .  .  .  3+ .  . | .  3+ .  .  .  3+ . | .  .  3+ .  .  .  3+| .  .  .  3+ .  .  . | 3+ .
WW   AUR   2A 58-65  3: .  5+| . 18  .  .  6+ . 19+| .  .  8  . 20+ .  . | 9  . 21+ .  . 10+ . |23  .  . 11+ .  .  0 | . 12+
ar   AurII 4A 61+.5  3: 6  . | .  .  9+ .  .  . 12+| .  .  . 16  .  .  . |19  .  .  . 22+ .  . | .  .  1+ .  .  .  4+| .  .
eo   AurII 4A 76+.2  6: 7  . | .  .  8+ .  .  . 10+| .  .  . 12  .  .  . |13+ .  .  . 15  .  . | . 16+ .  .  . 18  . | .  .
iu   AurII 1B 82+.4  -: .  9 | .  4+ .  0 19+ . 15 | . 10+ .  6  .  1+21 | . 16+ . 12  .  7+ . | 3 22+ . 18  . 13+ . | 9  .
ly   AurII 4B 66+.6  -: .  . | .  3+ .  .  .  3+ . | .  .  3+ .  .  .  3+| .  .  .  3+ .  .  . | 3+ .  .  .  3+ .  . | .  3+
ww2  AurII 2A 58-65   : .  . |12  .  .  0+ . 13  . | .  1+ . 14  .  .  3 | . 15+ .  .  4  . 16+| .  .  5  . 18  .  . | 6+ .
ZZ   BOO   4A 68-74  4: . 15 | .  .  .  . 14+ .  . | .  . 14+ .  .  .  . |14  .  .  .  . 14  . | .  .  . 14  .  .  . | . 13+
zz   BooII 4A 68+.7  4: .  . | .  .  2  .  .  .  . | 2  .  .  .  .  2  . | .  .  .  1+ .  .  . | .  1+ .  .  .  .  1 | .  .
AK   CAM   2A103-09  3:13  . |18+ . 24  .  .  5+ . |11  . 16+ . 21+ .  . | 3  .  8+ . 14  . 19+| .  .  1  .  6+ . 12 | . 17+
AL   CAM   1A105-13  2:13+21+| .  5+13+21  .  5 13 |21  .  4+12+20+ .  4+|12+20  .  4 12 20  . | 3+11+19+ .  3+11 19 | .  3
AN   CAM  20A104-12 17: .  . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .  .  5  .  .  . | .  .  .  .  .  .  . | .  .
AS   CAM   3A 86-92  3: .  . |14+ .  .  .  1  .  . |11+ .  . 21+ .  .  . | 8  .  . 18+ .  .  . | 4+ .  . 15  .  .  . | 1+ .
AT   CAM   1W 98-106 -: 5+15 | .  0+10 19+ .  5 14+| .  0  9+19  .  4+14 |23+ .  9 18+ .  4 13+|23  .  8+18  .  3+13 |22+ .
AV   CAM   1A116-21  2: .  3 |13+ .  0+11 21+ .  8+|19  .  5+16+ .  3 13+| .  0+11 21+ .  8+19 | .  6 16+ .  3 14  . | 0+11
AY   CAM   2A 97-103 4: .  5 | . 22+ .  . 16  .  . |10  .  .  3+ . 21  . | . 14+ .  .  8+ .  . | 2  . 19+ .  . 13+ . | .  7
AZ   CAM   1B101-10  -: 4 12 |19+ .  3 11 18+ .  2 |10 17+ .  1  9 16+ . | 0  8 15+23  .  6+14+|22  .  5+13+21  .  4+|12+20
SS   CAM   4A100-06 12: .  . |21+ .  .  .  . 17  . | .  .  . 13  .  .  . | .  8+ .  .  .  .  4+| .  .  .  .  0  .  . | . 20
SV   CAM   0A 84-+7  2: 4+23+|21 18 15+13 10+ 8  5+| 3 21+19 16+14 11+ 9 | 6+ 3+22+20 17+15 12+|10  7  4+23+21 18+16 |13+10+
WW   CAM   2A106-11  3: .  5+| . 12  . 18+ .  .  1 | .  8  . 14+ . 21  . | .  3+ . 10  . 16+ . |23+ .  .  6  . 12+ . |19  .
XZ   CAM  11A114-44 10: .  . | .  .  .  4  .  .  . | .  .  .  .  .  .  . | 4  .  .  .  .  .  . | .  .  .  .  4+ .  . | .  .
Y    CAM   3A105-22  6: . 11+| .  . 18+ .  .  .  2 | .  .  9+ .  . 16+ . | .  .  0  .  .  7+ . | . 14+ .  . 22  .  . | .  5+
as   CamII 3A 86+.4  3:17+ . | .  .  3+ .  . 14  . | .  .  0+ .  . 10+ . | . 21  .  .  .  7+ . | . 18  .  .  .  4  . | . 14+
at   CamII 1W 98+.8  -:23  . | 8+18  .  3+13 22+ . | 8 17+ .  3 12+22  . | 7+17  .  2+12 21+ . | 7 16+ .  2 11+21  . | 6+16
az   CamII 1B101+.7  -:20+ . | 4 12 19+ .  3 11 18+| .  2 10 17+ .  1  9 |16+ .  0  8 15+23  . | 7 14+22  .  6 13+21 | .  5
QX   CAS   6A102-07  6: .  . | .  . 15  .  .  .  . | . 15  .  .  .  .  . |15  .  .  .  .  . 15 | .  .  .  .  . 15+ . | .  .
RX   CAS  32B 86-95  -: .  . | . 17  .  .  .  .  . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .
RZ   CAS   1A 62-77  2: 0  5 | 9+14+19 23+ .  4+ 9 |13+18+23  .  4  8+13 |18 22+ .  3  8 12+17+|22  .  2+ 7+12 16+21+| .  2
SX   CAS  36A 89-98 43: .  . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .  .  . 22  .  . | .  .
TV   CAS   1A 72-82  4: .  1+|21  . 16+ . 12  .  7+| .  3 22+ . 18  . 13+| .  9  .  4+ .  0 19+| . 15  . 10+ .  6  . | 1+21
V779 CAS   6A 66-72  5: .  . | .  .  .  9  .  .  . | .  . 17+ .  .  .  . | .  .  2  .  .  .  . | . 10+ .  .  .  .  . |19  .
YZ   CAS   4A 57-61  8: .  . |17  .  .  .  .  4  . | .  . 15+ .  .  .  . | 2+ .  .  . 14  .  . | .  .  1  .  .  . 12 | .  .
QX   CasII 6A102-07  6: . 15 | .  .  .  .  . 15  . | .  .  .  . 15  .  . | .  .  . 15  .  .  . | .  . 15+ .  .  .  . | . 15+
rx   CasII32B 86+.6  -: .  . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .  . 21  .  .  . | .  .  .  .  .  .  . | .  .
CW   CEP   2A 76-80  4:14+ . | .  8  .  .  1+ . 19 | .  . 12+ .  .  6  . |23+ .  . 17  .  . 10+| .  .  4  . 21+ .  . |15  .
EI   CEP   8A 75-81  6: .  . | .  .  3  .  .  .  . | .  .  . 13+ .  .  . | .  .  .  . 24  .  . | .  .  .  .  .  . 10+| .  .
EK   CEP   4A 80-93  3: .  0+| .  .  . 11  .  .  . |21  .  .  .  .  7+ . | .  . 17+ .  .  .  . | 4  .  .  . 14  .  . | .  .
GK   CEP   0B 69-74  -:19+18 |16+15 13+12 10  8+ 7 | 5+ 4  2+23+22 20+19 |17+16 14+13 11+ 9+ 8 | 6+ 5  3+ 2 23 21+20 |18+17
GT   CEP   4A 82-91  8: .  . | .  3+ .  .  .  .  1 | .  .  . 23  .  .  . | . 21  .  .  .  . 18+| .  .  .  . 16+ .  . | .  .
U    CEP   2A 68-92  4: . 22 | .  . 10  . 22  .  . | 9+ . 21+ .  .  9+ . |21  .  .  9  . 21  . | .  8+ . 20+ .  .  8+| . 20
VW   CEP   0W 72-77  -:18 20+|23+19+22 18 21 23+19+|22+18+21 17 20 22+18+|21+17+20 23 19 21+17+|20+23 19 21+18 20+23 |19+22
WX   CEP   3A 87-92  5: .  . | 4+ .  . 14  .  . 23 | .  .  .  8  .  . 17 | .  .  .  2  .  . 11 | .  . 20+ .  .  .  5+| .  .
XX   CEP   2A 91-103 4: 2+ . |10+ . 18+ .  .  2+ . |10+ . 19  .  .  3  . |11  . 19  .  .  3  . |11  . 19+ .  .  3+ . |11+ .
XZ   CEP   5B 80-88  -:19+ . | .  .  . 22  .  .  . | .  .  0  .  .  .  . | 2+ .  .  .  .  5  . | .  .  .  7  .  .  . | .  9+
ZZ   CEP   2A 86-96  4:15  . |18  . 21+ .  .  1  . | 4+ .  8  . 11  . 14+| . 18  . 21+ .  .  1 | .  4  .  7+ . 11  . |14+ .
cw   CepII 2A 76+.4  4: .  . | 0+ . 18  .  . 11+ . | .  5  . 22+ .  . 16 | .  .  9+ .  .  3  . |20+ .  . 14  .  .  7+| .  .
ei   CepII 8A 75+.4  6: .  . | .  .  .  .  .  .  7+| .  .  .  .  .  .  . |18  .  .  .  .  .  . | .  .  4+ .  .  .  . | .  .
gk   CepII 0B 69+.5  -: 8+ 7 | 5+ 4  2 23 21+20 18+|17 15+14 12+11  9+ 8 | 6+ 5  3  1+22+21 19+|18 16+15 13+12 10+ 9 | 7+ 6
wx   CepII 3A 87+.2  5:12  . | . 21  .  .  .  6+ . | . 15+ .  .  .  0+ . | .  9+ .  . 18+ .  . | .  3+ .  . 13  .  . |22  .
xz   CepII 5B 80+.3  -: .  . | .  9  .  .  .  . 11 | .  .  .  . 13+ .  . | .  . 16  .  .  .  . |18  .  .  .  . 20+ . | .  .
U    CRB   3A 77-88  5:18+ . | .  .  5+ .  . 16  . | .  .  3  .  . 14  . | .  .  0+ .  . 11+ . | . 22+ .  .  .  9  . | . 20
V1143CYG   7A 59-64  2: .  . | .  .  .  . 13+ .  . | .  .  .  .  .  5  . | .  .  .  .  . 20+ . | .  .  .  .  .  . 12 | .  .
V1425CYG   1B 77+05  -:12+18+| .  0+ 6+12+19  .  1 | 7 13 19  .  1  7 13 |19  .  1+ 7+13+19+ . | 1+ 7+13+19+ .  1+ 8 |14 20
V367 CYG  18B 67-76  -:20+ . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .  . 11  .  .  . | .  .  .  .  .  .  . | .  .
V448 CYG   6B 79-87  -: .  . |23  .  .  .  .  .  . |11+ .  .  .  .  . 24 | .  .  .  .  .  . 12+| .  .  .  .  .  .  1 | .  .
V477 CYG   2A 85-93  2:20+ . | .  5  . 13  . 21+ . | .  5+ . 14  . 22+ . | .  6+ . 15  . 23+ . | .  7+ . 16  .  .  0+| .  8+
Y    CYG   2A 73-79  4: .  . | 2  .  .  2  .  .  2 | .  .  1+ .  .  1+ . | .  1+ .  .  1+ .  . | 1+ .  .  1+ .  .  1 | .  .
v1143CygII 7A 58+.2  2: . 18 | .  .  .  .  .  .  . | 9+ .  .  .  .  .  . | .  1  .  .  .  .  . | . 16+ .  .  .  .  . | .  .
v1425CygII 1B 77+.3  -: .  3+| 9+15+21+ .  4 10 16 |22  .  4 10 16 22  . | 4 10+16+22+ .  4+10+|16+22+ .  4+10+17 23 | .  5
v448 CygII 6B 79+.5  -: .  . | .  .  .  .  5+ .  . | .  .  . 18  .  .  . | .  .  .  6  .  .  . | .  . 18+ .  .  .  . | .  .
v477 CygII 2A 85+.2  2: . 14 | . 22+ .  .  7  . 15 | . 23+ .  .  8  . 16 | .  .  0+ .  9  . 17 | .  .  1+ . 10  . 18 | .  .
y 2  CygII 2A 73+.4  3: 8+ . | .  8+ .  .  8+ .  . | 8+ .  .  8+ .  .  8+| .  .  8  .  .  8  . | .  8  .  .  8  .  . | 8  .
AI   DRA   1A 70-81  2: 4+ 9+|14 19 23+ .  4+ 9 14 |18+23+ .  4  9 13+18+|23+ .  4  9 13+18+23 | .  4  8+13+18 23  . | 4  8+
AK   DRA   2A118-26  4:10+ . |15+ . 21  .  .  2  . | 7+ . 12+ . 18  . 23 | .  .  4+ .  9+ . 15 | . 20  .  .  1  .  6+| . 11+
AR   DRA   0A112-25  2:17+10 |18+10+19 11 19+12 20+|12+21 13 21+14 22+14+|23 15 23+16  8 16+ 8+|17  9+18 10 18+10+19 |11+20
AX   DRA   0B109-16  -:19 22+|12 15+18+22 11+14+18 |21+11 14 17+20+10+13+|17 20 23+13 16+19+23 |12+16 19 22+12 15 18+|22 11+
BF   DRA   5A101-08  4: .  . | .  .  . 10  .  .  . | .  .  0+ .  .  .  . |15  .  .  .  .  .  5+| .  .  .  . 20  .  . | .  .
BH   DRA   1A 84-93  2: .  1 |20+ . 16  . 11+ .  7+| .  3 22+ . 18  . 14 | .  9+ .  5  .  0+20+| . 16  . 11+ .  7  . | 2+22+
BS   DRA   3A 91-99  3: . 11 | .  . 20  .  .  .  4+| .  . 13+ .  . 22  . | .  .  7  .  . 15+ . | .  .  0+ .  .  9  . | . 18
BU   DRA   1A104-14  2: . 16+| . 14+ . 12+ . 10+ . | 8+ .  6  .  4  .  2 | .  0 22  . 20  . 18 | . 16  . 13+ . 11+ . | 9+ .
BV   DRA   0W 79-85  -:23 16 |17 18+19+21 22 23 16 |17 18+19+21 22 23+16 |17+18+19+21 22 23+16 |17+18+19+21 22 23+16 |17+18+
CK   DRA   4A113-29: 1: 4+ . | .  .  .  4+ .  .  . | .  4+ .  .  .  .  4+| .  .  .  .  4  .  . | .  .  4  .  .  .  . | 4  .
RR   DRA   2A100-33  5: .  4+| .  .  0  . 20  .  . |16  .  . 12  .  .  8 | .  .  4  . 24  .  . |20  .  . 16  .  . 12 | .  .
RX   DRA   3A100-05  4: .  . |21+ .  .  . 16+ .  . | . 11+ .  .  .  6+ . | .  .  1  .  . 20  . | .  . 15  .  .  . 10 | .  .
RZ   DRA   0B101-10  -:12 14 |16+19 21+10+13 15+18 |20+23 12 14+17 19+22 |11 13+16 18+21 23+12+|15 17+20 22+11+14 16+|19 21+
SX   DRA   5A 98-116 8: .  . | .  .  8  .  .  .  . |12  .  .  .  . 16  . | .  .  . 20  .  .  . | .  .  0  .  .  .  . | 4+ .
TW   DRA   2A 73-89  6: . 12+| .  .  7+ .  .  3  . |22+ .  . 18  .  . 13 | .  .  8+ .  .  4  . |23+ .  . 18+ .  . 14 | .  .
TZ   DRA   0A 96-105 2: 7  3+|21 18 14+11+ 8+ 5 22+|19+16 13 10  6+ 3+21 |17+14+11+ 8  5 22+19 |16 12+ 9+ 6+ 3 20+17+|14 11
UZ   DRA   3A 99-107 3: .  . |11  .  . 17+ .  . 23+| .  .  .  6  .  . 12+| .  . 18+ .  .  .  1 | .  .  7  .  . 13+ . | . 19+
WW   DRA   4A 84+7   7: .  3+| .  .  . 18+ .  .  . | . 10  .  .  .  .  1 | .  .  . 16  .  .  . | .  7  .  .  . 22  . | .  .
Z    DRA   1A108-41  2:19+ . | 4+13 21+ .  6 14+23 | .  8 16+ .  1  9+18 | .  2+11+20  .  4+13 |21+ .  6 14+23+ .  8 |16+ .
bf   DraII 5A101+.5  4: .  . |14+ .  .  .  .  .  5 | .  .  .  . 19+ .  . | .  .  . 10+ .  .  . | .  .  1  .  .  .  . |15+ .
bh   DraII 1A 84+.2  2: 3+23 | . 19  . 14+ . 10  . | 5+ .  1+21  . 16+ . |12  .  8  .  3+23  . |18+ . 14  . 10  .  5+| .  1
bs   DraII 3A 91+.8  3: .  . | .  4  .  . 12+ .  . |21+ .  .  .  6  .  . |14+ .  . 23+ .  .  . | 8  .  . 17  .  .  . | 1+ .
uz   DraII 3A 99+.7  3:20  . | .  .  2+ .  .  8+ . | . 15  .  . 21  .  . | .  3+ .  . 10  .  . |16  .  . 22+ .  .  . | 4+ .
ww   DraII 4A 84+.6  7: .  . | . 11+ .  .  .  .  2+| .  .  . 17+ .  .  . | .  9  .  .  . 24  . | .  .  . 15  .  .  . | .  6
YY   GEM   0A 89-96  1:22+18 |13+ 9  4+19+15 10+ 6 |21+17 12+ 8 23 18+14 | 9+ 5 20+16 11+ 7 22 |17+13  8+23+19 15 10+| 6 21
RX   HER   1A 73-79  3:22  . |16+ . 11  .  6  .  0+|19+ . 14  .  8+ .  3+|22  . 16+ . 11+ .  6 | .  1 19+ . 14  .  9 | .  3+
u    HER   2A 47-54  7: .  4+| .  6  .  7  .  8  . | 9+ . 10+ . 12  . 13 | . 14+ . 15+ . 17  . |18  . 19+ . 20+ . 21+| . 23
Z    HER   3A 73-82  5:20+ . | .  . 20+ .  .  . 20+| .  .  . 20  .  .  . |20  .  .  . 19+ .  . | . 19+ .  .  . 19+ . | .  .
rx   HerII 1A 73+.5  3: 0+19+| . 14  .  9  .  3+22 | . 17  . 11+ .  6  . | 1 19+ . 14+ .  9  . | 3+22+ . 17  . 11+ . | 6+ .
u    HerII 2A 47+.3  7: 4+ . | 5+ .  7  .  8  .  9+| . 10+ . 11+ . 13  . |14  . 15+ . 16+ . 18 | . 19  . 20+ . 21+ . |22+ .
z    HerII 3A 73+.9  5: .  . |21  .  .  . 21  .  . | . 21  .  .  . 20+ . | .  . 20+ .  .  . 20+| .  .  . 20  .  .  . |20  .
AR   LAC   1A 61-68  3: .  2 | .  1+ .  1  .  0+ . | 0 24  . 23+ . 23  . |22+ . 22  . 22  . 21+| . 21  . 20+ . 20  . |20  .
CM   LAC   1A 82-99  2:12+ . | 3 17+ .  8 22+ . 13 | .  3+18  .  8+23  . |13+ .  4 18+ .  9 23+| . 14+ .  5 19+ . 10 | .  0+
ar   LacII 1A 61+.3  3: 2+ . | 2  .  2  .  1+ .  1 | .  0+ .  0 23+ . 23+| . 23  . 22+ . 22  . |21+ . 21+ . 21  . 20+| . 20
cm   LacII 1A 82+.3  2: .  8 |22+ . 13  .  3+18  . | 8+23  . 13+ .  4 18+| .  9 23+ . 14  .  4+|19  .  9+ .  0 14+ . | 5 19+
RR   LYN   9A 55-60  5: .  . | .  .  .  .  5+ .  . | .  .  .  .  .  .  . | 4+ .  .  .  .  .  . | .  .  .  3  .  .  . | .  .
rr   LynII 9A 55+.3  5:20  . | .  .  .  .  .  .  . | . 18+ .  .  .  .  . | .  .  .  . 17+ .  . | .  .  .  .  .  .  . |16  .
Beta LYR  12A 33-43  -: .  . | .  .  7  .  .  .  . | .  .  .  .  .  .  . | .  5+ .  .  .  .  . | .  .  .  .  .  .  . | 4  .
FL   LYR   2A 93-99  2:15+ . |20  .  .  0  .  4+ . | 9  . 13  . 17+ . 21+| .  .  2  .  6  . 10+| . 14+ . 19  . 23+ . | .  3+
RR   LYR   0R 71-81  -:17 20+|23+13+16+19+23 12+15+|19 22 11+15 18 21+11 |14 17+20+10 13+16+20 |23 12+16 19 22+12 15 |18+21+
fl   LyrII 2A 92+.3  2: . 18 | . 22  .  .  2+ .  7 | . 11  . 15+ . 19+ . |24  .  .  4  .  8+ . |12+ . 17  . 21  .  . | 1+ .
U    OPH   1A 58-66  3:17+ . |10  .  2 18+ . 10+ . | 3 19  . 11+ .  3+20 | . 12  .  4+20+ . 13 | .  5 21+ . 13+ .  6 |22  .
V451 OPH   2A 78-85  3:12  . |16+ . 21+ .  .  2  . | 7  . 11+ . 16  . 21 | .  .  1+ .  6+ . 11 | . 16  . 20+ .  .  1 | .  6
V566 OPH   0W 75-80  -:17+23 |18+14+20 15+21 16+22 |18 23+19 14+20 16 21+|17 22+18 23+19+15 20+|16 21+17+23 18+14 19+|15+21
u    OphII 1A 58+.6  3: . 14 | .  6 22+ . 14+ .  7 |23  . 15+ .  7+24  . |16  .  8+ .  0+17  . | 9  .  1+17+ . 10  . | 2 18+
v451 OphII 2A 78+.5  3: . 14+| . 19  . 24  .  .  4+| .  9+ . 14  . 19  . |23+ .  .  4  .  9  . |13+ . 18+ . 23  .  . | 4  .
v566 OphII 0W 74+.4  -:22+18 |23+19 15 20+16 21+17 |22+18+14 19+15 20+16+|22 17+23 18+14+20 15+|21 16+22 18 23+19 14+|20 16
Eta  ORI   7A 33-36  -: .  . |12+ .  .  .  .  .  . | . 12  .  .  .  .  . | .  . 12  .  .  .  . | .  .  . 11+ .  .  . | .  .
FT   ORI   3A 91-99  3: 8  . | . 12  .  . 15+ .  . |19  .  . 22+ .  .  . | 2+ .  .  6  .  .  9+| .  . 13  .  . 16+ . | . 20+
V1031ORI   3A 60-64  6: 6  . | . 15+ .  .  .  1+ . | . 11  .  . 21  .  . | .  6+ .  . 16+ .  . | .  2  .  . 12  .  . |21+ .
VV   ORI   1A 53-57  4: .  1 |12+ .  0 12 23+ . 11 |22+ . 10+22  .  9+21+| .  9 20+ .  8+20  . | 7+19  .  7 18+ .  6 |18  .
ft   OriII 3A 91+..  2: .  . |13+ .  . 17  .  . 21 | .  .  .  0+ .  .  4 | .  .  7+ .  . 11  . | . 15  .  . 18+ .  . |22  .
v1031OriII 3A 60+.4? 6: . 23+| .  .  .  9  .  . 19 | .  .  .  4+ .  . 14+| .  .  .  0  .  . 10 | .  . 19+ .  .  .  5 | .  .
vv   OriII 1A 53+.2  4: 7+19 | .  7 18+ .  6 18  . | 5+17  .  5 16+ .  4 |15+ .  3+15  .  2+14+| .  2 13+ .  1 13  . | 0+12
AW   PEG  10A 74-86 12: .  . | .  .  .  .  . 21  . | .  .  .  .  .  .  . | .  . 12  .  .  .  . | .  .  .  .  .  .  2+| .  .
EE   PEG   2A 69-75  3: .  5+| . 21  .  . 12  .  . | 3  . 18  .  .  9  . | .  0  . 15  .  .  6+| . 21+ .  . 12+ .  . | 3+ .
ee   PegII 2A 69+.2  3: .  . |13+ .  .  4+ . 19+ . | . 10+ .  .  2  . 17 | .  .  8  . 23  .  . |14  .  .  5  . 20+ . | . 11+
Beta PER   2A 22-35  5: .  . |16  .  . 12+ .  .  9+| .  .  6+ .  .  3  . |24  .  . 20+ .  . 17+| .  . 14+ .  . 11  . | .  8
DM   PER   2A 78-86  5: .  . |14+ .  .  8  .  .  1+| . 19  .  . 12+ .  . | 6  . 23+ .  . 17  . | . 10+ .  .  4  . 21+| .  .
IQ   PER   1A 77-83  3: 4+22+| . 16+ . 10  .  4 22 | . 15+ .  9+ .  3+21 | . 15  .  9  .  2+20+| . 14+ .  8  .  2 20 | . 14
IZ   PER   3A 78-90  5: .  4 | .  . 20+ .  .  . 13 | .  .  .  5+ .  . 22 | .  .  . 14+ .  .  . | 7  .  . 23+ .  .  . |16  .
RY   PER   6A 85-102 1: .  . | 0+ .  .  .  .  . 21 | .  .  .  .  .  . 18 | .  .  .  .  .  . 14+| .  .  .  .  .  . 11 | .  .
V436 PER  25A 55-59  5: .  . | .  .  .  .  . 12  . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .  .  .  .  .  . | .  .
iz   PerII 3A 78+.5  5: .  . | .  0  .  . 16+ .  . | .  9  .  .  .  2  . | . 18+ .  .  . 11  . | .  .  3+ .  . 20  . | .  .
SZ   PSC   3A 72-77  5: .  . | 8+ .  .  .  7+ .  . | .  6+ .  .  .  6  . | .  .  5  .  .  .  4 | .  .  .  3+ .  .  . | 2+ .
U    SGE   3A 64-93  7: 1+ . | . 10+ .  . 19+ .  . | .  4+ .  . 14  .  . |23  .  .  .  8  .  . |17  .  .  .  2+ .  . |11+ .
CD   TAU   3A 68-73  3: .  9+| .  . 20  .  .  .  6+| .  . 17  .  .  .  3+| .  . 14  .  .  .  0 | .  . 10+ .  . 21  . | .  .
HU   TAU   2A 59-67  4: . 15 | . 16+ . 17+ . 19  . |20+ . 21+ . 23  .  . | 0+ .  1+ .  3  .  4+| .  6  .  7  .  8+ . |10  .
Lamd TAU   3A 34-39  7: .  . | . 22  .  .  . 21  . | .  . 20  .  .  . 18+| .  .  . 17+ .  .  . |16+ .  .  . 15+ .  . | . 14
RW   TAU   2A 79-116 5: 1  . |19+ .  . 14  .  .  8+| .  .  3  . 21+ .  . |16  .  . 10+ .  .  5 | . 23  .  . 17+ .  . |12  .
cd   TauII 3A 67+.6  3: .  . | .  3  .  . 13+ .  . |24  .  .  . 10+ .  . |20+ .  .  .  7  .  . |17+ .  .  .  4  .  . |14+ .
hu   TauII 2A 59+.2  4:14+ . |16  . 17+ . 19  . 20 | . 21+ . 23  .  .  0 | .  1+ .  3  .  4  . | 5+ .  7  .  8+ .  9+| . 11
V    TRI   0B107-18  -:15+19+|23+13+17+21+11+16 20 |10 14 18 22 12+16+20+|10+14+18+23 13 17 21 |11 15 19 23+13+17+21+|11+15+
X    TRI   0A 86-113 2:19+19 |18 17+16+16 15+14+14 |13+12+12 11+10+10  9 | 8+ 8  7  6+ 6  5  4+| 4  3  2+ 1+ 1 23+23 |22+21+
v    TriII 0B107+.3  -:22+12+|16+20+10+14+19 23 13 |17 21 11 15 19+23+13+|17+21+11+16 20 10 14 |18 22 12 16+20+10+14+|18+22+
AW   UMA   0W 68-71  -:17+14+|22 19 16 13+21 18 15 |22+19+16+14 21+18+15+|23 20 17 14 22 19 16 |23+20+17+14+22+19+16+|13+21
TX   UMA   3A 71-88  4: .  9 | .  . 10+ .  . 12  . | . 13+ .  . 15  .  . |16+ .  . 18  .  . 19+| .  . 21  .  . 22+ . | .  .
W    UMA   0A 77-85  -:19+19+|19+19+19+19+19+19+19+|19+19+19+19+19+19+19+|19+19+19+19+19+19+20 |20 20 20 20 20 20 20 |20 20
W    UMi   1A 85-96  5:20+ . |13  .  6 23  . 15+ . | 8+ .  1 18  . 11  . | 3+20+ . 13+ .  6 23 | . 16  .  8+ .  1+18+| . 11
BU   VUL   0A106-14  1:21+11 |14+17+21 10+14 17+20+|10+13+17 20 23+13 16+|20 23 13 16 19+22+12+|15+19 22+12 15+18+22 |11+15
RS   VUL   4A 68-78  8: .  . |21+ .  .  .  .  9  . | .  . 20+ .  .  .  . | 8  .  .  . 19  .  . | .  .  6+ .  .  . 18 | .  .
Z    VUL   2A 73-89  5: . 16 | .  .  2+ . 13+ .  . | 0+ . 11+ . 22+ .  . | 9+ . 20  .  .  7  . |18  .  .  5  . 16  . | .  3
z    VulII 2A 73+.3  5:10+ . |21+ .  .  8+ . 19+ . | .  6+ . 17  .  .  4 | . 15  .  .  2  . 13 | . 24  .  . 11  . 21+| .  .

----------------------------------------------------------------------------------------------------------------------