| Degree | Master of Science |
|---|---|
| Degree Programme | Geography |
| Valid 01.08.2001- | Date of commencement 01.08.2002 |
| Credits | Grade | Date | ||
|---|---|---|---|---|
| Geography | ||||
| 790050Y | Orientation | 1,00 | pass | 15.11.2002 |
| 790101P | Cartography and Introductory Course Inspatial Data Processing | 3,00 | 2 | 07.02.2003 |
| 790101P-03 | Cartography and introductory course inspatial data processing, exercises | 0,00 | 2- | 05.02.2003 |
| 790101P-04 | Cartography and introductory course inspatial data processing, lectures | 0,00 | 2 | 27.01.2003 |
| 790102P | Geomorphology and Climatology | 3,00 | 1+ | 07.03.2003 |
| 790102P-03 | Systems of Nature, exercises | 0,00 | 2- | 07.03.2003 |
| 790102P-04 | Systems of nature, lectures | 0,00 | 1 | 03.03.2003 |
| 790104P | Introduction to Systematic Humangeography | 3,00 | 2 | 24.03.2003 |
| 790104P-03 | Introduction to Systematic Humangeography, partial credit | 0,00 | 2+ | 27.03.2003 |
| 790104P-04 | Introduction to systematic humangeography, lectures | 0,00 | 2- | 24.03.2003 |
| 790106P | Introductory Course of Regional Geography | 2,00 | 2- | 21.10.2002 |
| 790141P | Introduction to Planning Geography | 2,00 | 1,5 | 07.01.2003 |
| 790145P | Libraries and Literature | 1,00 | pass | 26.02.2003 |
| 790152P | Basics of Geography | 3,00 | 1,5 | 11.11.2002 |
| 790305A | Special Themes in Human Geography | 3,00 | 1,5 | 29.09.2003 |
| 790305A-02 | Special Themes in Human Geography, lectures | 0,00 | 1 | 29.09.2003 |
| 790305A-03 | Special themes in human geography, exercises | 0,00 | 2+ | 16.05.2003 |
| 790307A | Changing Europe | 3,00 | 2,5 | 03.10.2003 |
| 790307A-01 | Changing Europe, exercises | 0,00 | 2,5 | 03.10.2003 |
| 790307A-02 | Changing Europe, home essay | 0,00 | 2,5 | 01.10.2003 |
| 790310A | Field Course of Geography | 2,00 | 2,5 | 23.05.2003 |
| 790311A | Cultural Geographical Landscape Studies | 2,00 | 2,5 | 01.09.2003 |
| 790340A | Third World Development | 2,00 | 1 | 10.11.2003 |
| 790342A | Advanced Course in Spatial Data Processing | 5,00 | 3 | 07.04.2004 |
| 790342A-06 | Advanced course in spatial data processing, GIS | 0,00 | 3 | 06.04.2004 |
| 790342A-07 | Advanced course in spatial data processing, SAS | 0,00 | 3- | 06.04.2004 |
| 790346A | Substituting Written Exam | 3,00 | 2 | 20.10.2003 |
| 790349A | World Regional Geography | 2,00 | 1 | 14.06.2003 |
| 791302A | Environment and Society | 4,00 | 2 | 01.12.2003 |
| 791302A-02 | Environment and Society, lectures | 0,00 | 1,5 | 01.12.2003 |
| 791302A-03 | Environment and Society, exercises | 0,00 | 3- | 01.12.2003 |
| 791601S | History and Philosophy of Geography | 2,00 | 1,5 | 29.03.2004 |
| 791601S-01 | History and Philosophy of Geography, partial credit | 0,00 | 1,5 | 29.03.2004 |
| 791601S-03 | History and philosophy of geography, seminar | 0,00 | pass | 01.03.2004 |
| 791620S | Remote Sensing for Land Use Studies | 2,00 | 2- | 22.12.2004 |
| 792301A | Planning in Theory and in Practise | 3,00 | 2,5 | 19.11.2003 |
| 792319A | Regional Development and and the Baltic Sea Region | 2,00 | 2+ | 15.03.2004 |
| 790309A-04 | Course of scientific writing and seminar, lectures | 0,00 | 1- | 10.02.2003 |
| Total number of credits | 53,00 | |||
| Human Geography and Regional Planning | ||||
| 792604S | Courses from a Supporting Field | 1,00 | 2- | 15.12.2003 |
| 792608S | Changing Rural Areas | 2,00 | 1,5 | 26.04.2004 |
| 792613S | Urban studies and urban policy | 2,00 | 1- | 29.11.2004 |
| 792620S | Geoinformation, gps and mobile services | 1,00 | pass | 29.04.2004 |
| Total number of credits | 6,00 | |||
| Information Processing Science | ||||
| 810135P | Introduction to unix | 1,00 | pass | 03.03.2004 |
| 810136P | Introduction to information processing sciences | 3,00 | 2+ | 16.12.2002 |
| 810136P-01 | Introduction to information processing sciences, exercise work | 0,00 | pass | 02.01.2003 |
| 810136P-02 | Introduction to information processing sciences, exam | 0,00 | 2+ | 16.12.2002 |
| 811122P | Introduction to programming | 4,00 | 3- | 26.05.2003 |
| 811122P-01 | Introduction to programming, exercise work | 0,00 | pass | 05.03.2003 |
| 811122P-02 | Introduction to programming, exam | 0,00 | 3- | 26.05.2003 |
| 811329A-01 | Introduction to information systems design, exercise work | 0,00 | pass | 16.05.2003 |
| Total number of credits | 8,00 | |||
| Language studies, English | ||||
| 902003Y | English 3 (Reading for Academic Purposes) | 2,00 | pass | 02.09.2002 |
| Total number of credits | 2,00 | |||
| Language studies, Swedish | ||||
| 901004Y | Swedish | 1,00 | pass | 12.05.2004 |
| 901004Y-01 | Swedish, Written Skills | 0,00 | T | 22.03.2004 |
| 901004Y-02 | Swedish, Oral Skills | 0,00 | T | 12.05.2004 |
| Total number of credits | 1,00 | |||
| Statistics | ||||
| 806109P | Basic methods in statistics I | 5,00 | 2 | 20.12.2002 |
| 806110P | Basic methods in statistics II | 5,00 | 1 | 06.10.2003 |
| Total number of credits | 10,00 | |||
| Total of study units | 80,00 | |||
| Weighted mean of course grades | 1,91 | |||
This page is generated using perl script from emailed transcript of records from WebOoodi. Mean of grades added by script
Lauri Raittila lr@iki.fi