Here is info about singles released in the United Kingdom.
The Catalogue Number, Release Date and also the highest Chart position is given of each single.
Note!
Singles up to and including 'Who Wants To Live Forever' are released by EMI, after that by Parlophone.
| Cat. No. | Released | Chart | |
|---|---|---|---|
| KEEP YOURSELF ALIVE / Son & Daughter | 2036 | 6 Jul 73 | - |
| SEVEN SEAS OF RHYE / See What A Fool Ive Been | 2121 | 23 Feb 74 | 10 |
| KILLER QUEEN/FLICK OF THE WRIST (double A) | 2229 | 11 Oct 74 | 2 |
| NOW IM HERE / Lily Of The Valley | 2256 | 17 Jan 75 | 11 |
| BOHEMIAN RHAPSODY / Im In Love With My Car # | 2375 | 31 Oct 75 | 1 |
| YOURE MY BEST FRIEND / 39 | 2494 | 18 Jun 76 | 7 |
| SOMEBODY TO LOVE / White Man # | 2565 | 12 Nov 76 | 2 |
| TIE YOUR MOTHER DOWN / You & I | 2593 | 4 Mar 77 | 31 |
| The First EP: GOOD OLD FASHIONED LOVER BOY / Death on Two Legs (Dedicated To..) Tenement Funster White Queen (As It Began) # |
2623 | 20 May 77 | 17 |
| WE ARE THE CHAMPIONS / We Will Rock You # | 2708 | 7 Oct 77 | 2 |
| SPREAD YOUR WINGS / Sheer Heart Attack # | 2757 | 10 Feb 78 | 34 |
| FAT BOTTOMED GIRLS / BICYCLE RACE (double A) | 2870 | 13 Oct 78 | 11 |
| DONT STOP ME NOW / In Only Seven Days # | 2910 | 26 Jan 79 | 9 |
| LOVE OF MY LIFE (live) / Now Im Here (live) | 2959 | 29 Jun 79 | 63 |
| CRAZY LITTLE THING CALLED LOVE / We Will Rock You (live) # | 5001 | 5 Oct 79 | 2 |
| SAVE ME / Let Me Entertain You (live) # | 5022 | 25 Jan 80 | 11 |
| PLAY THE GAME / A Human Body # | 5076 | 30 May 80 | 14 |
| ANOTHER ONE BITES THE DUST / Dragon Attack # | 5102 | 22 Aug 80 | 7 |
| FLASH / Football Fight # | 5126 | 24 Nov 80 | 10 |
| UNDER PRESSURE / Soul Brother # | 5250 | 26 Oct 81 | 1 |
| BODY LANGUAGE / Life Is Real (Song For Lennon) # | 5293 | 19 Apr 82 | 25 |
| LAS PALABRAS DE AMOR (The Words Of Love) / Cool Cat # | 5316 | 1 Jun 82 | 17 |
| * BACK CHAT Remix / Staying Power # | 5325 | 9 Aug 82 | 40 |
| * RADIO GA GA / I Go Crazy # | QUEEN 1 | 23 Jan 84 | 2 |
| * I WANT TO BREAK FREE Remix / Machines (or Back To Humans) # (6 diff. pic. sleeves) | QUEEN 2 | 2 Apr 84 | 3 |
| * ITS A HARD LIFE / Is This The World We Created # | QUEEN 3 | 16 Jul 84 | 6 |
| * HAMMER TO FALL edit / Tear It Up # (2 diff. pic. sleeves) | QUEEN 4 | 10 Sep 84 | 13 |
| THANK GOD ITS CHRISTMAS / * Man On The Prowl/ * Keep Passing The Open Windows # |
QUEEN 5 | 26 Nov 84 | 21 |
| * ONE VISION / Blurred Vision # (3 diff. pic. sleeves) | QUEEN 6 | 4 Nov 85 | 7 |
| * A KIND OF MAGIC / A Dozen Red Roses For My Darling # | QUEEN 7 | 17 Mar 86 | 3 |
| * FRIENDS WILL BE FRIENDS / Seven Seas Of Rhye # | QUEEN 8 | 9 Jun 86 | 14 |
| WHO WANTS TO LIVE FOREVER / Killer Queen # + | QUEEN 9 | 15 Sep 86 | 24 |
| I WANT IT ALL / Hang On In There # + | QUEEN 10 | 2 May 89 | 3 |
| * BREAKTHRU / Stealin # | QUEEN 11 | 19 Jun 89 | 7 |
| * THE INVISIBLE MAN / Hijack My Heart # | QUEEN 12 | 7 Aug 89 | 12 |
| * SCANDAL / My Life Has Been Saved # | QUEEN 14 | 9 Oct 89 | 25 |
| THE MIRACLE / Stone Cold Crazy (live) # + | QUEEN 15 | 27 Nov 89 | 21 |
| * INNUENDO / Bijou # | QUEEN 16 | 14 Jan 91 | 1 |
| IM GOING SLIGHTLY MAD / The Hitman # + | QUEEN 17 | 4 Mar 91 | 22 |
| HEADLONG / All Gods People # + | QUEEN 18 | 13 May 91 | 14 |
| THE SHOW MUST GO ON / Keep Yourself Alive # + | QUEEN 19 | 14 Oct 91 | 16 |
| BOHEMIAN RHAPSODY / THESE ARE THE DAYS OF OUR LIVES # | QUEEN 20 | 9 Dec 91 | 1 |
| HEAVEN FOR EVERYONE / It's A Beautiful Day # | QUEEN 21 | 23 Oct 95 | 2 |
| A WINTER'S TALE / Thank God It's Christmas # | QUEEN 22 | 11 Dec 95 | 6 |
| TOO MUCH LOVE WILL KILL YOU / Spread Your Wings # | QUEEN 23 | 26 Feb 96 | 15 |
| YOU DON'T FOOL ME (edit) / You Don't Fool Me | QUEEN 24 | 4 Mar 96 | 17 |
| LET ME LIVE / Fat Bottomed Girls # | QUEEN 25 | 17 Jun 96 | 9 |
| NO ONE BUT YOU (Only the Good Die Young) / ?? | QUEEN ?? | 5 Jan 98 | 13 |